CPVC Pneumatic Butterfly Valve
•Used for fast control and ON/ OFF operations
• Size range: from DN 40 up to DN 200 mm, series DIN 3202 K2 and ISO 5752 Medium series 25
• Working pressure 16 bar at 20° C
• One piece body, and disc material: PVC-U
• Oval holes body to fit with flanges in different standards
• Interchangeable primary liner in elastomer EPDM, FPM, or NBR.
• Possible mounting of valve as end valve, or quick discharge from tanks
• Pneumatic actuator produced on
FIP specifications:- The actuator body is made of a
special aluminium alloy for applications in aggressive environments
– Solenoid air connections according to NAMUR standard.
– Top drilling for accessories fastening and upper shaft size according
to VDI/VDE 3845 standard
CPVC Valves Range
CPVC PNEUMATIC BUTTERFLY VALVE
LEGENDA |
d | diametro nominale esterno del tubo in mm | d | nominal outside diameter of the pipe in mm | d | diamètre extérieur nominal du tube en mm | d | Rohraußendurchmesser in mm |
DN | diametro nominale interno in mm | DN | nominal internal diam- eter in mm | DN | diamètre intérieur nominal du tube en mm | DN | Rohrnennweite in mm |
PN | pressione nominale in bar (pressione max di esercizio a 20°C in acqua) | PN | nominal pressure in bar (max. working pressure at 20°C – water) | PN | pression nominale en bar (pression de service max à 20°C- eau) | PN | Nenndruck; höchstzulässiger Betriebsdruck in bar bei 20° C Wasser |
g | peso in grammi | g | weight in grams | g | poids en grammes | g | Gewicht in Gramm |
U | numero dei fori | U | number of holes | U | nombre de trous | U | Anzahl der Schraubenlöcher |
s | spessore tubo in mm | s | wall thickness mm | s | épaisseur du tube mm | s | Wandstärke mm |
SDR | standard dimension ratio = d/s | SDR | standard dimension ratio = d/s | SDR | standard dimension ratio = d/s | SDR | Standard Dimension Ratio = d/s |
PVC-U | cloruro di polivinile rigido | PVC-U | unplasticized polyvinyl chloride | PVC-U | polychlorure de vinyle non plastifié | PVC-U | Polyvinylchlorid hart |
EPDM | elastomero etilene propilene | EPDM | ethylene propylene rubber | EPDM | élastomère ethylène propylène | EPDM | Ethylenpropylen-dienelastomer |
FPM (FKM) | fluoroelastomero | FPM (FKM) | vinylidene fluoride rubber | FPM (FKM) | fluorélastomère devinylidène | FPM (FKM) | Fluorelastomer |
NBR | elastomero butadiene acrilonitrile | NBR | butadiene-acrylonitrile rubber | NBR | caoutchouc butadiène acrylonitrile | NBR | Nitrilelastomer |
PTFE | politetrafluoroetilene | PTFE | polytetrafluoroethylene | PTFE | polytétrafluoroéthylène | PTFE | Polytetraflourethylen |
PE | polietilene | PE | polyethylene | PE | polyethylène | PE | Polyethylen |
DA | doppio effetto | DA | double acting | DA | double effet | DA | doppelt wirkend |
SA | semplice effetto | SA | single acting | SA | simple effet | SA | einfach wirkend |
Pos. | Components | Material | Q.ty |
---|---|---|---|
1 | Insert | PVC-U | 1 |
2 | Handle | PVC-U | 1 |
3 | Stem O-ring | EPDM-FPM | 1 |
4 | Stem | PVC-U/PP-H/PVC-C/PVDF | 1 |
5 | Ball seat | PTFE | 2 |
6 | Ball | PVC-U/PP-H/PVC-C/PVDF | 1 |
7 | Body | PVC-U/PP-H/PVC-C/PVDF | 1 |
8 | Support O-ring for ball seat | EPDM-FPM | 2 |
9 | Radial seal O-ring | EPDM-FPM | 1 |
10 | Socket seal O-ring | EPDM-FPM | 2 |
11 | Support for ball seat | PVC-U/PP-H/PVC-C/PVDF | 1 |
12 | End connector | PVC-U/PP-H/PVC-C/PVDF | 2 |
13 | Union nut | PVC-U/PP-H/PVC-C/PVDF | 2 |
16 | DualBlock® | POM | 1 |
17 | Upper plate | PP-GR | 1 |
18 | Screw | Stainless steel | 4 |
19 | Coupling spindle | PP-GR/Stainless steel | 1 |
20 | Nut | Stainless steel | 2 |
21 | Screw | Stainless steel | 4 |
22 | Screw | Stainless steel | 2 |
23 | Lower plate | PP-GR | 1 |
24 | Pneumatic actuator | H.a. alluminium | 1 |
25 | Bracketing bush | Stainless steel or brass | 2 |
26 | Mounting/distance plate | PP-GR | 1 |
27 | Screw | Stainless steel | 2 |
GET THE LATEST CPVC PNEUMATIC BUTTERFLY VALVE PRICES ON YOUR EMAIL