PAR Group manufactures laboratory bungs and stoppers. We offer red natural rubber, grey neoprene, and translucent silicone. If necessary, we can also provide laboratory bungs with holes.
Shore Hardness: 45/55°A.
BS2775:1987 material specification available**
Product Code (Red Natural) |
Product Code (Grey Neoprene) |
Product Code (Trans Silicone) |
Dimensions (mm – Top / Bottom / Length) |
Pack Quantity (Red / Grey / Trans) |
RB003 | NB003* | SB003* | 4.5 / 3 / 12 | 50 / 50 / 50 |
RB004 | NB004* | SB004* | 5.8 / 4 / 14 | 50 / 50 / 50 |
RB005 | NB005 | SB005* | 7 / 5 / 16 | 20 / 20 / 50 |
RB006 | NB006* | SB006* | 8 / 6 / 16 | 20 / 20 / 50 |
RB007 | NB007* | SB007* | 9 / 7 / 16 | 20 / 20 / 50 |
RB008 | NB008 | SB008* | 10.5 / 8 / 20 | 20 / 20 / 20 |
RB009 | NB009* | SB009* | 11.5 / 9 / 20 | 20 / 20 / 20 |
RB010 | NB010 | SB010* | 12.5 / 10 / 20 | 20 / 20 / 20 |
RB011 | NB011 | SB011* | 14 / 11 / 24 | 20 / 20 / 20 |
RB013 | NB013 | SB013* | 16 / 13 / 24 | 20 / 20 / 20 |
RB015 | NB015 | SB015* | 18 / 15 / 24 | 20 / 20 / 20 |
RB017 | NB017* | SB017* | 20.3 / 17 / 26 | 20 / 20 / 20 |
RB019 | NB019 | SB019* | 22.5 / 19 / 28 | 20 / 10 / 5 |
RB021 | NB021 | SB021* | 24.5 / 21 / 28 | 20 / 10 / 5 |
RB023 | NB023* | SB023* | 26.5 / 23 / 28 | 20 / 10 / 5 |
RB025 | NB025* | SB025* | 28.5 / 25 / 28 | 20 / 10 / 2 |
RB027 | NB027* | SB027* | 31 / 27 / 32 | 10 / 10 / 2 |
RB029 | NB029* | SB029* | 33 / 29 / 32 | 10 / 10 / 2 |
RB031 | NB031* | SB031* | 36 / 31 / 35 | 10 / 5 / 2 |
RB033 | NB033* | SB033* | 38.5 / 33 / 38.5 | 10 / 5 / 2 |
RB035 | NB035* | SB035* | 40.5 / 35 / 38.5 | 10 / 5 / 1 |
RB037 | NB037* | SB037* | 42.5 / 37.5 / 38.5 | 10 / 5 / 1 |
RB039 | NB039* | SB039* | 44.5 / 39 / 38.5 | 10 / 5 / 1 |
RB041 | NB041* | SB041* | 47 / 41 / 42 | 5 / 2 / 1 |
RB043 | NB043* | SB043* | 49 / 43 / 42 | 5 / 2 / 1 |
RB045 | NB045* | SB045* | 51 / 45 / 42 | 5 / 2 / 1 |
RB049 | NB049* | SB049* | 55 / 49 / 42 | 5 / 2 / 1 |
RB053 | NB053* | SB053* | 59.5 / 53 / 45.5 | 2 / 1 / 1 |
RB057 | NB057* | SB057* | 64 / 57 / 49 | 2 / 1 / 1 |
RB062 | NB062* | SB062* | 69 / 62 / 49 | 2 / 1 / 1 |
RB067 | NB067* | SB067* | 74 / 67 / 49 | 2 / 1 / 1 |
RB071 | NB071* | SB071* | 78 / 71 / 49 | 2 / 1 / 1 |
RB075 | NB075* | SB075* | 85 / 75 / 55 | 1 / 1 / 1 |
RB079* | NB079* | SB079* | 89 / 79 / 54 | 1 / 1 / 1 |
RB086* | NB086* | SB086* | 96 / 86 / 54 | 1 / 1 / 1 |
RB092* | NB092* | SB092* | 102 / 92 / 54 | 1 / 1 / 1 |
RB099* | NB099* | SB099* | 109 / 99 / 54 | 1 / 1 / 1 |
RB105* | NB105* | SB105* | 116.5 / 105 / 63.5 | 1 / 1 / 1 |
*Manufactured to order, please contact our sales office for further information.
**BS2775:1987 Material Specification can be supplied. Please state your requirement in writing at point of enquiry. If we are offering BS2775:1987 Material Specification this will be noted on any quotation and order confirmation documents.