
ABS Diaphragm Valves
IPEX VM Series ABS Diaphragm Valves are the ideal solution for modulating flow and precise throttling in a variety of applications. The compact modular design allows for installation in any orientation, simple elastomer replacement, and possible conversion to an automated valve without removing the body from the line. Pressure rated to 150 psi at 73°F. Sizes 1/2″ to 3″.
ABS Pipe Fittings
Petron Thermoplast

Custom Product Manufacturing Available
If you are searching for customized product designs that meet your requirements, don’t worry. Petron Thermoplast also offers custom product manufacturing services to meet the unique needs of various industries. Work with our expert engineers to create custom designs suited for your application.
Dimensions

Nom. Pipe Size | Significant No. | Product Code | Critical Dimensions | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Z1 | A | Wt. (oz) | ||||||||
1/2×3/8 | 109121 | 337050 | 0.08 | 0.67 | 0.25 | |||||
3/4×1/2 | 109122 | 337051 | 0.12 | 0.79 | 0.28 | |||||
1×1/2 | 109123 | 337052 | 0.24 | 0.91 | 0.81 | |||||
1×3/4 | 109124 | 337053 | 0.16 | 0.94 | 0.53 | |||||
*1-1/4×1/2 | 109116 | 337045 | 0.47 | 1.10 | 0.74 | |||||
*1-1/4×3/4 | 109117 | 337046 | 0.31 | 1.10 | 0.67 | |||||
1-1/4×1 | 109125 | 337054 | 0.20 | 1.10 | 0.71 | |||||
*1-1/2×1/2 | 109118 | 337047 | 0.51 | 1.18 | 0.92 | |||||
*1-1/2×3/4 | 109119 | 337048 | 0.39 | 1.18 | 0.95 | |||||
1-1/2×1 | 109126 | 337055 | 0.28 | 1.18 | 0.67 | |||||
1-1/2×11/4 | 109127 | 337056 | 0.16 | 1.22 | 1.41 | |||||
*2×3/4 | 109120 | 337049 | 0.59 | 1.50 | 1.59 | |||||
*2×1 | 109128 | 337057 | 0.59 | 1.50 | 1.59 | |||||
*2×1-1/4 | 109129 | 337058 | 0.43 | 1.50 | 1.38 | |||||
2×1-1/2 | 109130 | 337059 | 0.28 | 1.46 | 1.48 | |||||
*3×1-1/2 | 109134 | 337061 | 0.83 | 2.01 | 4.58 | |||||
*3×2 | 109135 | 337062 | 0.59 | 2.01 | 6.28 | |||||
4×3 | 109141 | 337064 | 0.47 | 2.56 | 9.77 | |||||
*6×4 | 109147 | 337065 | 1.06 | 3.66 | 23.49 | |||||
*8×6 | 109152 | 337066 | 0.91 | 4.33 | 41.80 | |||||
*10×8 | 109157 | 337067 | 0.50 | 5.87 | 224.00 | |||||
*12×10 | 109162 | 337068 | 0.50 | 6.87 | 320.00 |
GET THE LATEST Reducer Bushing PRICES ON YOUR EMAIL