Know About the UPVC Reducer Tee
Another type of pipe tee seen in pipe and tube fittings is the UPVC Reducer Tee. Pipe Tees come in two types: standard tees, which have all outlets of the same size and Reducer tee, which have a mix of different outlet sizes.
Characteristics of UPVC Reducing Tee
- The UPVC reducing tee has high corrosion resistance. Stainless steel has excellent corrosion resistance in all water situations due to the thin and robust oxide coating on its surface.
- Even if the stainless steel is buried, it will remain corrosion resistant. If you use PVC reducing tees in all water circumstances, you won’t need to worry about water quality other than sterilising.
UPVC Pipes Fittings
Petron Thermoplast
UPVC Pipes and Fittings and Valves products in all different UPVC Pipe sizes for different uses check the upvc pipe price lists and catalogue for the product details you need. To get more inquiry with us, free quote.
UPVC Reducing Tee Details / Technical Information
Reducing Tee S X S
CTxxx/VTxxxSize | mm | Weight (kg/pc) | ||||
---|---|---|---|---|---|---|
G1 | G2 | H1 | H2 | PVC | CPVC | |
3/4″x1/2″ | 17.1 | 17.5 | 42.5 | 40.0 | 0.060 | 0.067 |
1″x1/2″ | 21.4 | 21.5 | 50.0 | 44.0 | 0.096 | 0.107 |
1″x3/4″ | 21.4 | 21.5 | 50.0 | 46.0 | 0.098 | 0.109 |
1-1/4″x1/2″ | 26.3 | 26.5 | 58.0 | 48.0 | 0.152 | 0.170 |
1-1/4″x3/4″ | 26.3 | 26.5 | 58.0 | 52.0 | 0.154 | 0.172 |
1-1/4″x1″ | 26.3 | 26.5 | 58.0 | 54.0 | 0.159 | 0.178 |
1-1/2″x1/2″ | 30.1 | 30.0 | 65.0 | 52.0 | 0.200 | 0.223 |
1-1/2″x3/4″ | 30.1 | 30.0 | 65.0 | 55.0 | 0.210 | 0.226 |
1-1/2″x1″ | 30.1 | 30.0 | 65.0 | 58.0 | 0.235 | 0.255 |
1-1/2″x1-1/4″ | 30.1 | 30.0 | 65.0 | 62.0 | 0.246 | 0.267 |
2″x1/2″ | 35.9 | 36.5 | 74.0 | 58.0 | 0.281 | 0.314 |
2″x3/4″ | 35.9 | 36.5 | 74.0 | 61.0 | 0.300 | 0.316 |
2″x1″ | 35.9 | 36.5 | 74.0 | 66.0 | 0.330 | 0.358 |
2″x1-1/4″ | 35.9 | 36.5 | 74.0 | 68.0 | 0.340 | 0.369 |
2″x1-1/2″ | 35.9 | 36.5 | 74.0 | 71.0 | 0.350 | 0.379 |
2-1/2″x1-1/2″ | 44.6 | 44.0 | 89.0 | 77.0 | 0.534 | 0.596 |
2-1/2″x2″ | 44.6 | 44.0 | 89.0 | 82.0 | 0.552 | 0.595 |
3″x1-1/2″ | 53.4 | 53.5 | 101.0 | 85.0 | 0.860 | 0.909 |
3″x2″ | 53.4 | 53.5 | 101.0 | 90.0 | 0.880 | 0.935 |
3″x2-1/2″ | 53.4 | 53.5 | 101.0 | 97.0 | 0.925 | 0.970 |
4″x2″ | 63.9 | 66.5 | 121.0 | 101.0 | 1.328 | 1.483 |
4″x2-1/2″ | 63.9 | 66.5 | 121.0 | 108.0 | 1.410 | 1.481 |
4″x3″ | 63.9 | 66.5 | 121.0 | 115.5 | 1.490 | 1.541 |
5″x4″ | 79.5 | 81.0 | 147.5 | 136.0 | 2.605 | 2.790 |
6″x3″ | 94.8 | 96.0 | 173.0 | 143.0 | 3.980 | 4.240 |
6″x4″ | 94.8 | 96.0 | 173.0 | 152.0 | 4.015 | 4.320 |
6″x5″ | 94.6 | 96.0 | 173.0 | 165.0 | 4.180 | 4.510 |
8″x3″ | 122.0 | 123.5 | 225.0 | 170.0 | 8.290 | 8.420 |
8″x4″ | 122.0 | 123.5 | 225.0 | 180.0 | 8.190 | 8.550 |
8″x6″ | 122.0 | 123.5 | 225.0 | 202.6 | 8.545 | 8.915 |
10″x4″ | 150.0 | 153.5 | 290.0 | 210.0 | 13.435 | 14.285 |
10″x8″ | 150.0 | 153.5 | 290.0 | 261.0 | 14.645 | 15.440 |
12″x4″ | 175.0 | 181.5 | 330.0 | 240.5 | 20.965 | 21.940 |
12″x8″ | 175.0 | 181.5 | 330.0 | 286.0 | 21.600 | 22.550 |
12″x10″ | 175.0 | 181.5 | 330.0 | 331.2 | 23.120 | 24.475 |
14″x12″ | 198.0 | 197.0 | 426.6 | 359.5 | 32.950 | 38.530 |
16″x12″ | 238.0 | 225.5 | 492.0 | 418.4 | 49.000 | 53.100 |
16″x14″ | 238.0 | 225.5 | 492.0 | 492.0 | 50.835 | 56.110 |
GET THE LATEST UPVC Reducer Tee PRICES ON YOUR EMAIL