Indexed Clamping Levers
Description
Ideal for tight spaces or situations requiring more leverage. Clamping levers with indexes are available in glass-filled nylon or zinc die castings. When the entire electrical insulation is necessary, the handle is rotated by squeezing the metal retaining screw or plastic push-button operated by a single ratchet movement. Indexed clamping levers are available in five handle lengths with M4-M18 threads.
Main Insert Material:Black oxide treated steel.
Material:Die cast alloy.
Product Code | R | L | H | D | d | c | h | h1 | h2 | h3 | d1 | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLFTDC-4713/43 | 43 | 50 | 30 | 14 | 10 | 9 | 26 | 30 | 5 | 14 | M4 / M5 / M6 | 7 / 9 / 9 |
CLFTDC-4713/65 | 65 | 75 | 45 | 19 | 14 | 13 | 32 | 34 | 7 | 14 | M6 / M8 / M10 | 10 / 10 / 9 |
CLFTDC-4713/65 | 65 | 75 | 45 | 19 | 14 | 13 | 32 | 34 | 7 | 14 | M6 / M8 / M10 | 10 / 10 / 9 |
CLFTDC-4713/80 | 80 | 91 | 57 | 22 | 16 | 16 | 40 | 42 | 8 | 16 | M8 / M10 / M12 | 14 / 13 / 12 |
CLFTDC-4713/94 | 94 | 107 | 65 | 26 | 20 | 18 | 47 | 50 | 10.5 | 19 | M12 / M14 / M16 | 20 |
CLFTDC-4713/108 | 108 | 123 | 75 | 30 | 23 | 20 | 54 | 56 | 12 | 23 | M14 / M16 / M18 | 26 / 26 / 25 |
Main Insert Material:Black oxide treated steel.
Material: Die cast alloy.
Product Code | R | L | H | D | d | c | h | h1 | h2 | h3 | d1 |
---|---|---|---|---|---|---|---|---|---|---|---|
CLMTDC-4714/43 | 43 | 50 | 30 | 14 | 10 | 9 | 26 | 30 | 5 | 14 | M4 / M5 / M6 / M8 |
CLMTDC-4714/65 | 65 | 75 | 45 | 19 | 14 | 13 | 32 | 34 | 7 | 14 | M6 / M8 / M10 |
CLMTDC-4714/80 | 80 | 91 | 57 | 22 | 16 | 16 | 40 | 42 | 8 | 16 | M8 / M10 / M12 |
CLMTDC-4714/94 | 94 | 107 | 65 | 26 | 20 | 17.5 | 47 | 50 | 10.5 | 19 | M12 / M14 / M16 |
CLMTDC-4717/108 | 108 | 123 | 75 | 30 | 23 | 20 | 54 | 56 | 12 | 23 | M12 / M14 / M16 / M18 |
Main Insert Material: Zinc plated steel.
Material: Black reinforced polyamide.
Product Code | R | L | H | D | d | c | h | h1 | h2 | h3 | d1 | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLFTDC-4713/43 | 43 | 52 | 33 | 17 | 11.5 | 11 | 27 | 30 | 6 | 14 | M4 / M5 / M6 | 10 / 9 / 9 |
CLFT-4513/65 | 65 | 77 | 45 | 23 | 15 | 13 | 34 | 38 | 8 | 17 | M6 / M8 / M10 | 15 / 15 / 13 |
CLFT-4513/83 | 83 | 97 | 57 | 27 | 19 | 16 | 43 | 47 | 10 | 23 | M8 / M10 / M12 | 17 / 17 / 16 |
CLFT-4513/104 | 104 | 121 | 70 | 33 | 24 | 19 | 50 | 53 | 11 | 26 | M10 / M12 / M14 / M16 | 20 / 22 / 21 / 23 |
Material: Black reinforced polyamide.
Main Insert Material: Zinc plated steel.
Product Code | R | L | H | D | d | c | h | h1 | h2 | h3 | d1 |
---|---|---|---|---|---|---|---|---|---|---|---|
CLMT-4514/43 | 43 | 52 | 33 | 17 | 11.5 | 11 | 27 | 30 | 6 | 14 | M4 / M5 / M6 / M8 |
CLMT-4514/65 | 65 | 77 | 45 | 23 | 15 | 13 | 34 | 38 | 8 | 17 | M6 / M8 / M10 |
CLMT-4514/80 | 83 | 97 | 57 | 27 | 19 | 16 | 43 | 47 | 10 | 23 | M8 / M10 / M12 |
CLMT-4514/104 | 104 | 121 | 70 | 33 | 24 | 19 | 50 | 53 | 11 | 26 | M12 / M14 / M16 / M18 |