Handles and bridge handles are available in a variety of shapes, styles, and sizes, with a matt or gloss finish. If needed, they can be equipped with male or female threads as well as straight-through bores. The solid bridge handle is designed for heavy-duty applications and comes in six sizes to fit hole centres ranging from 94mm to 179mm. It contains brass threaded inserts for underneath mounting. We also provide the tubular bridge handle, which comes in two different diameters. Ovens, machine guards, and industrial furniture all employ these handles, which range in length from 200mm to 700mm.
Product Code | Product Description |
BHN6-4465/148/3 | Black nylon 6 handle with black inserts and M6 threads. Red and yellow inserts available upon request. |
Main Insert Material:Zinc plated steel.
Material:Black reinforced polyamide.
Product Code | H | D | d | d1 | c | A | Q |
RHMT-4142/55 | 50 | 20 | 12 | M6 | 5 | 10 | 12 |
RHMT-4142/67 | 60 | 23 | 18 | M8 | 6 | 16 | 15 |
RHMT-4142/77 | 69 | 25 | 18 | M8 / M10 | 7 | 16 | 15 |
RHMT-4142/87 | 80 | 20 | 18 | M10 / M12 | 7 | 16 | 15 |
RHMT-4142/97 | 89 | 27 | 20 | M10 / M12 | 7 | 16 | 15 |
Main Insert Material:Zinc plated steel.
Material:Black reinforced polyamide.
Product Code | H | D | h | d | d1 | d2 | e | Q |
RHHS-4145/50 | 52 | 20 | 51 | 16 | M6 | 11 | 3 | 12 |
RHHS-4145/60 | 62 | 23 | 60 | 18 | M6 / M8 | 11 | 3 / 4 | 12 / 15 |
RHHS-4145/70 | 72 | 25 | 70 | 19 | M8 / M10 | 14 | 4 – 5 | 15 |
RHHS-4145/80 | 81 | 25 | 79 | 20 | M8 / M10 | 14 | 4 – 5 | 15 |
RHHS-4145/82 | 82 | 26 | 81 | 20 | M12 | 14 | 5 | 15 |
RHHS-4145/90 | 93 | 27 | 90 | 22.5 | M10 / M12 | 14 | 5 | 15 |
Material:Black reinforced polyamide.
Product Code | L | l | B | M | H | h1 | h2 | h3 | d | d1 |
BHPH-4452/110 | 110 | 94 | 21 | 13 | 37 | 29 | 13 | 7 | 11 | 6.5 |
BHPH-4452/140 | 140 | 117 | 24 | 13 | 40 | 29 | 15 | 7 / 9 | 14 | 6.5 / 8.5 |
BHPH-4452/139 | 140 | 120 | 24 | 14 | 40 | 29 | 15 | 7 / 9 | 14 | 6.5 / 8.5 |
BHPH-4452/151 | 151 | 132 | 26 | 14 | 43 | 31 | 16 | 9 | 14 | 8.5 |
BHPH-4452/200 | 200 | 180 | 28 | 17 | 51 | 39 | 21 | 9 | 14.5 | 8.5 |
BHPH-4452/260 | 262 | 235 | 32 | 20 | 53 | 40 | 21 | 11 | 17 | 10.5 |
Insert Material: Brass.
Material: Black reinforced polyamide.
Product Code | L | l | B | M | H | h1 | h2 | Q | d1 |
BHFT-4453/110 | 110 | 94 | 21 | 13 | 37 | 29 | 13 | 7 | M5 / M6 |
BHFT-4453/140 | 140 | 117 | 24 | 13 | 10 | 29 | 15 | 10 / 9 / 9 | M5 / M6 / M8 |
BHFT-4453/139 | 140 | 120 | 24 | 14 | 40 | 29 | 15 | 10 / 9 / 9 | M5 / M6 / M8 |
BHFT-4453/151 | 151 | 132 | 26 | 14 | 43 | 31 | 16 | 10 / 9 / 9 | M5 / M6 / M8 |
BHFT-4453/200 | 200 | 180 | 28 | 17 | 51 | 39 | 21 | 14 | M8 |
BHFT-4453/260 | 262 | 235 | 32 | 20 | 53 | 40 | 21 | 14 | M8 / M10 |
Insert Material: Brass.
Material: Black reinforced polyamide.
Product Code | L | l | F | B | C | D | H | h1 | Q | d1 |
BHSF-4455/98 | 98.5 | 86 | 73.5 | 20 | 12.5 | 12.5 | 40 | 28 | 10 / 9 | M5 / M6 |
BHSF-4455/104 | 106.5 | 94 | 81.5 | 20 | 12.5 | 12.5 | 40 | 28 | 10 / 9 | M5 / M6 |
BHSF-4455/134 | 134 | 117 | 102 | 25 | 16 | 16 | 50 | 34 | 10 / 9 / 14 | M5 / M6 / M8 |
BHSF-4455/135 | 134 | 120 | 102 | 25 | 16 | 16 | 50 | 34 | 10 / 9 / 14 | M5 / M6 / M8 |
BHSF-4455/148 | 148 | 132 | 116 | 25 | 16 | 16 | 50 | 34 | 10 / 9 / 14 | M5 / M6 / M8 |
BHSF-4455/168 | 168 | 150 | 132 | 29 | 18 | 18 | 58 | 40 | 15 / 14 / 14 | M6 / M8 / M10 |
BHSF-4455/197 | 197 | 179 | 161 | 29 | 18 | 18 | 14 | 40 | 15 / 14 / 14 | M8 / M10 |
Insert Material: Sliver or black anodised aluminium.
Material: Black reinforced polyamide.
Product Code | L | l | C | E | A | B | T | H | h | |
BHTP-4457/200 | 220 | 200 | 162 | 174 | 50 | 30 | 45 | 57 | 43 | |
BHTP-4457/250 | 270 | 250 | 212 | 224 | 50 | 30 | 45 | 57 | 43 | |
BHTP-4457/300 | 320 | 300 | 262 | 274 | 50 | 30 | 45 | 57 | 43 | |
BHTP-4457/350 | 370 | 350 | 312 | 324 | 50 | 30 | 45 | 57 | 43 | |
BHTP-4457/400 | 420 | 400 | 362 | 374 | 50 | 30 | 45 | 57 | 43 | |
BHTP-4457/500 | 520 | 500 | 462 | 474 | 50 | 30 | 45 | 57 | 43 | |
BHTP-4457/600 | 620 | 600 | 562 | 574 | 50 | 30 | 45 | 57 | 43 | |
BHTP-4457/700 | 720 | 700 | 662 | 674 | 50 | 30 | 45 | 57 | 43 | |
Product Code | h1 | h4 | h3 | h2 | d | d1 | d3 | d2 | |
BHTP-4457/200 | 33 | 7 | 12.5 | 15 | 20 | 8.5 | 14.5 | 4 | |
BHTP-4457/250 | 33 | 7 | 12.5 | 15 | 20 | 8.5 | 14.5 | 4 | |
BHTP-4457/300 | 33 | 7 | 12.5 | 15 | 20 | 8.5 | 14.5 | 4 | |
BHTP-4457/350 | 33 | 7 | 12.5 | 15 | 20 | 8.5 | 14.5 | 4 | |
BHTP-4457/400 | 33 | 7 | 12.5 | 15 | 20 | 8.5 | 14.5 | 4 | |
BHTP-4457/500 | 33 | 7 | 12.5 | 15 | 20 | 8.5 | 14.5 | 4 | |
BHTP-4457/600 | 33 | 7 | 12.5 | 15 | 20 | 8.5 | 14.5 | 4 | |
BHTP-4457/700 | 33 | 7 | 12.5 | 15 | 20 | 8.5 | 14.5 | 4 | |
Insert Material: Polished chrome.
Material: Steel.
Product Code | L | l | A | d | d1 | ||
BH8M-2601/72 | 72 | 64 | 30 | 8 | M4 | ||
BH8M-2601/104 | 104 | 96 | 30 | 8 | M4 | ||
BH8M-2601/136 | 136 | 128 | 30 | 8 | M4 | ||
BH8M-2601/168 | 168 | 160 | 30 | 8 | M4 | ||
BH8M-2601/200 | 200 | 192 | 28 | 8 | M4 | ||
BH8M-2601/264 | 264 | 256 | 28 | 8 | M4 | ||
BH8M-2601/328 | 328 | 320 | 28 | 8 | M4 | ||
BH8M-2601/456 | 456 | 448 | 30 | 8 | M4 | ||
Insert Material: Brushed.
Material: Stainless steel.
Product Code | L | l | A | d | d1 | ||
BH10M-2605/74 | 74 | 64 | 32 | 10 | M4 | ||
BH10M-2605/106 | 106 | 96 | 32 | 10 | M4 | ||
BH10M-2605/138 | 138 | 128 | 32 | 10 | M4 | ||
BH10M-2605/170 | 170 | 160 | 32 | 10 | M4 | ||
BH10M-2605/298 | 298 | 288 | 32 | 10 | M4 | ||
BH10M-2605/362 | 362 | 352 | 32 | 10 | M4 | ||