The PTFE tube is resistant to most chemicals and solvents and can operate at both high and low temperatures. It also has a very low coefficient of friction, making it popular in food contact applications. It has strong thermal and electrical characteristics, however, it is not ideal for wear applications and is difficult to bind. It is also resistant to hot water and UV rays.
Slide bearings, insulators and rollers.
Also available: PTFE sheet and PTFE rod.
ID (mm) | OD (mm) | Length (mm) |
10 | 15 | 1000 / 2000 |
10 | 20 | 1000 / 2000 |
10 | 30 | 1000 / 2000 |
15 | 25 | 1000 / 2000 |
15 | 30 | 1000 / 2000 |
15 | 35 | 1000 / 2000 |
15 | 40 | 1000 / 2000 |
20 | 30 | 1000 / 2000 |
20 | 35 | 1000 / 2000 |
20 | 40 | 1000 / 2000 |
20 | 45 | 1000 / 2000 |
20 | 50 | 1000 / 2000 |
20 | 55 | 1000 / 2000 |
25 | 35 | 1000 / 2000 |
25 | 40 | 1000 / 2000 |
30 | 40 | 1000 / 2000 |
25 | 45 | 1000 / 2000 |
25 | 50 | 1000 / 2000 |
25 | 55 | 1000 / 2000 |
30 | 45 | 1000 / 2000 |
30 | 50 | 1000 / 2000 |
30 | 55 | 1000 / 2000 |
30 | 60 | 1000 / 2000 |
30 | 65 | 1000 / 2000 |
35 | 45 | 1000 / 2000 |
35 | 50 | 1000 / 2000 |
35 | 55 | 1000 / 2000 |
40 | 50 | 1000 / 2000 |
40 | 55 | 1000 / 2000 |
40 | 60 | 1000 / 2000 |
40 | 70 | 1000 / 2000 |
45 | 55 | 1000 / 2000 |
45 | 60 | 1000 / 2000 |
45 | 65 | 1000 / 2000 |
50 | 60 | 1000 / 2000 |
50 | 65 | 1000 / 2000 |
50 | 70 | 1000 / 2000 |
50 | 75 | 1000 / 2000 |
50 | 80 | 1000 / 2000 |
55 | 65 | 1000 / 2000 |
55 | 70 | 1000 / 2000 |
60 | 70 | 1000 / 2000 |
60 | 80 | 1000 / 2000 |
65 | 75 | 1000 / 2000 |
65 | 85 | 1000 / 2000 |
70 | 80 | 1000 / 2000 |
70 | 85 | 1000 / 2000 |
75 | 90 | 1000 / 2000 |
80 | 90 | 1000 / 2000 |
80 | 100 | 1000 / 2000 |
Please note: Larger diameter tubes are available upon request, please enquire.
We can also supply modified TFM PTFE if required. TFM PTFE offers lower deformation under load, lower permeation due to denser polymer structure, better weldability, improved stress recovery, smoother surface finishes and higher transparency. Please note that TFMPTFE may be subject to lead times and availability.