Shimming, spacing and insulating applications with plastic shims have grown increasingly popular in engineering. Plastic shims have a unique color-coding system that indicates material thickness without the need for a micrometre. Plastic shims are a preferred alternative to metallic shimming materials because they offer great wear resistance and a high strength-to-weight ratio.
Good resistance against corrosion.
Friction coefficient is low.
It’s easier to make and utilize than most traditional shimming materials.
609 x 304 (standard), 1220 x 610, and 1828 x 914** are the sheet sizes available.
Shim Packs in Plastic:
Sheet sizes 609 x 304mm (supplied as normal) and 1220 x 610mm are available.
Each pack contains 22 pages, one for each of the product codes listed below (*).
**Only available in thicknesses of 0.375mm and above.
Product Code(609 x 304mm – stocked) | Product Code(1220 x 610mm) | Thickness (mm) | Colour |
SA1-TR-0.012 | SA1-TR-0.012-L | 0.012 | Transparent |
SA2-PU-0.025* | SA2-PU-0.025-L† | 0.025 | Purple |
SA3-PI-0.037* | SA3-PI-0.037-L† | 0.037 | Pink |
SA4-DB-0.05* | SA4-DB-0.05-L† | 0.050 | Dark Blue |
SA5-BL-0.065* | SA5-BL-0.065-L† | 0.065 | Black |
SA6-GR-0.075* | SA6-GR-0.075-L† | 0.075 | Green |
SA7-AM-0.1* | SA7-AM-0.1-L† | 0.100 | Amber |
SA8-BR-0.125* | SA8-BR-0.125-L† | 0.125 | Brown |
SA9-CL-0.15* | SA9-CL-0.15-L† | 0.150 | Clear |
SA10-PB-0.17* | SA10-PB-0.17-L† | 0.175 | Peacock Blue |
SA11-HA-0.19* | SA11-HA-0.19-L† | 0.190 | Hazy |
SA12-TB-0.2* | SA12-TB-0.2-L† | 0.200 | Tint Blue |
SA13-SI-0.225* | SA13-SI-0.22-L† | 0.225 | Silver |
SA14-WH-0.25* | SA14-WH-0.25-L† | 0.250 | White |
SA16-DG-0.3* | SA16-DG-0.3-L† | 0.300 | Dark Green |
SA17-NA-0.35* | A17-NA-0.35-L† | 0.350 | Natural |
SB18-RD-0.375* | SB18-RD-0.375-L† | 0.375 | Red |
SA19-MX-0.375 | SA19-MX-0.375-L | 0.375 | MX Red |
SB20-YE-0.5* | SB20-YE-0.5-L† | 0.500 | Yellow |
SA21-TR-0.5 | SA21-TR-0.5-L | 0.500 | Translucent |
SB22-LG-0.625* | SB22-LG-0.625-L† | 0.625 | Light Grey |
SB23-LB-0.75* | SB23-LB-0.75-L† | 0.750 | Light Blue |
SB24-TA-1* | SB24-TA-1-L† | 1.000 | Tan |
SB25-CG-1.25* | SB25-CG-1.25-L† | 1.250 | Charcoal |
SB26-CR-1.5* | SB26-CR-1.5-L† | 1.500 | Cream |
SB27-NA-2 | SB27-NA-2-L | 2.000 | Natural |
SB28-BL-3 | SB28-BL-3-L | 3.000 | Black |
SP-609X304 | Shim pack containing 22 sheets at 609x304mm, one of each product code denoted (*) above. | ||
SP-1220X610 | Shim pack containing 22 sheets at 1220x610mm, one of each product code denoted (†) above. | ||
SA – Color-coded polyester films are used to make plastic shim materials beginning with the letter SA.
SB – Plastic shims with the reference SB are made of a color-coded, specifically strengthened propylene copolymer PP4.
Please note that a thickness tolerance of 5% applies to shim thicknesses ranging from 0.012mm to 0.350mm. Thickness tolerance of 10% applies to shim thicknesses ranging from 0.375mm to 3mm.