Polyethylene PE1000 Rod - UHMW
In comparison to HDPE, Polyethylene PE1000 rod – UHMW has superior wear resistance and impact strength. Because of its low coefficient of friction, it is exceptionally sturdy and wear-resistant. It also has excellent chemical resistance and absorbs very little moisture. By clicking the link above, you can purchase Polyethylene PE1000 Rod from Petron Thermoplast.
Applications
- Machined components and hinges.
Key Features
- Temperature ranges from -167°C to +90°C.
- The wear resistance is exceptional.
- It’s simple to manufacture, construct, and weld.
- Natural is FDA approved.
- The colour black has been UV-stabilized.
Availability
The pigment in the black and green rod has been tested and authorised by the FDA, however, it was done separately from the rod’s raw material and not as a whole rod. On this basis, the completed green and black rod cannot be classified as FDA authorised, even if all of the components used are FDA approved separately.
Availability
| Colour | Rod Length (mm) | Rod Diameter (mm) |
|---|---|---|
| – | – | 20 25 30 35 40 50 60 65 70 80 90 100 |
| Natural | 2000 | * * * * * * * * * * * * |
| Natural | 1000 | * * * * * * * * * * * * |
| Black | 2000 | * – * – * * * * * * * * |
| Black | 1000 | * – * – * * * * * * * * |
| Green | 2000 | * – – – * * * – * * * * |
| Green | 1000 | * – – – * * * – * * * * |
| Blue | 2000 | * – – – * * – – – * – * |
| Blue | 1000 | * – – – * * – – – * – * |
| Colour | Rod Length (mm) | Rod Diameter (mm) |
|---|---|---|
| – | – | 110 120 130 140 150 160 180 200 230 250 300 |
| Natural | 2000 | * * * * * * * * * * * * |
| Natural | 1000 | * * * * * * * * * * * * |
| Black | 2000 | * – * – * * * * * * * * |
| Black | 1000 | * – * – * * * * * * * * |
| Green | 2000 | * – – – * * * – * * * * |
| Green | 1000 | * – – – * * * – * * * * |
| Blue | 2000 | * – – – * * – – – * – * |
| Blue | 1000 | * – – – * * – – – * – * |
Note: If a specific colour of material is required, please state this in writing at the point of enquiry.
Related Products
Polyethylene PE1000 Sheet – UHMW
Plastic Machining
Machined Chain & Belt Guides
