6719 - MDPE Flexible Tubing
MDPE flexible tubing (6719) is made from medium density polyethene.You can get MDPE flexible tubing from Petron Thermoplast Direct by clicking the link above.
Applications
In the brewing and food industries, low-pressure pneumatic applications are used.
Key features
Key Features
- Temperature: -20°C to +50°C.
- Density: 0.933g/cm3.
- Chemical resistance is excellent.
- Excellent water and organic salt solution resistance.
- Food Approved
Metric MDPE Flexible Tubing
| Product Code | Inside Diameter (mm) | Outside Diameter (mm) | Wall Thickness (mm) | Working Pressure (Bar) | Colour | Coil Length (mtr) |
|---|---|---|---|---|---|---|
| 6719N-4X6 | 4.0 | 6.0 | 1.0 | 19 | Natural | 30 / 100 |
| 6719N-5X8 | 5.0 | 8.0 | 1.5 | 23 | Natural | 30 |
| 6719N-6X8 | 6.0 | 8.0 | 1.0 | 13 | Natural | 30 / 100 |
| 6719N-8X10 | 8.0 | 10.0 | 1.0 | 9 | Natural | 30 / 100 |
| 6719N-9X12 | 9.0 | 12.0 | 1.50 | 13 | Natural | 30 / 100 |
| 6719N-10X12 | 10.0 | 12.0 | 1.0 | 8 | Natural | 30 |
Imperial MDPE Flexible Tubing
| Product Code | Inside Diameter (Inch – mm) | Outside Diameter (Inch – mm) | Working Pressure (Bar) | Colour | Coil Length (mtr) |
|---|---|---|---|---|---|
| 6719N-2.97×4.76 | .117 – 2.97 | 3/16 – 4.76 | 25 | Natural | 30 |
| 6719N-3.99×6.35 | .157 – 3.99 | ¼ – 6.35 | 22 | Natural | 30 |
| 6719N-4.32×6.35 | .170 – 4.32 | ¼ – 6.35 | 17 | Natural | 30 |
| 6719N-5.38×7.93 | .212 – 5.38 | 5/16 – 7.93 | 19 | Natural | 30 |
| 6719N-6.35×9.52 | .250 – 6.35 | 3/8 – 9.52 | 19 | Natural | 30 / 100 |
| 6719N-9.53×12.70 | .375 – 9.53 | ½ – 12.70 | 12 | Natural | 30 / 100 |
| 6719N-12.70×15.8 | .500 – 12.70 | 5/8 – 15.88 | 9 | Natural | 30 |
Related Products
Laboratory Bungs
Quick Release Couplings
