Polyethylene PE500 Sheet - HMWPE
Compared to HDPE, polyethylene PE500 sheet – HMWPE has a higher wear resistance and impact strength. It is incredibly durable, resistant to chemicals and low temperatures, and absorbs very little moisture. By clicking the link above, you can get Polyethylene PE500 sheet – HMWPE from Direct.
Applications
- Buffers, cutting boards, chopping boards, replacement parts, and protection strips are all examples of buffers.
Key Features
- Temperatures range from -100°C to +80°C (+100°C in the short term).
- High impact strength and shock resistance.
- Chemical and low-temperature resistance is excellent.
- Electrical insulation qualities are good.
- Non-stick characteristics are excellent.
- Moisture absorption is low.
- The food has been authorised.
Availability
Also available: Higher temperature grade (up to +130°C) and metal detectable grades.
| Colour | Sheet Size (mm): | Sheet Thickness (mm): |
|---|---|---|
| – | – | 6 8 10 12 15 20 25 30 35 40 45 50 60 65 70 80 100 |
| Natural | 4000 x 1000 | – * * * * * * * * * * * * * * * * |
| Natural | 3000 x 1220 | – * * * * * * * * * * * * * * * * |
| Natural | 2000 x 1000 | – * * * * * * * * * * * * * * * * |
| Black | 4000 x 1000 | – – * * * * * * * * * * * * * * * |
| Blackl | 3000 x 1220 | – – * * * * * * * * * * * * * * * |
| Black | 2000 x 1000 | – – * * * * * * * * * * * * * * * |
| Green | 4000 x 1000 | – – * * * * * * * * * * * * * * * |
| Green | 3000 x 1200 | – – * * * * * * * * * * * * * * * |
| Green | 2000 x 1000 | – – * * * * * * * * * * * * * * * |
| Blue | 4000 x 1000 | – – * * * * * * * * * * * * * * * |
| Blue | 3000 x 1220 | – – * * * * * * * * * * * * * * * |
| Blue | 2000 x 1000 | * – * * * * * * * * * * * * * * * |
| Yellow | 4000 x 1000 | – – * * * * * * * * * * * * * * * |
| Yellow | 3000 x 1220 | – – * * * * * * * * * * * * * * * |
| Yellow | 2000 x 1000 | – – * * * * * * * * * * * * * * * |
| Brown | 4000 x 1000 | – – * * * * * * * * * * * * * * * |
| Brown | 3000 x 1220 | – – * * * * * * * * * * * * * * * |
| Brown | 2000 x 1000 | – – * * * * * * * * * * * * * * * |
| Red | 4000 x 1000 | – – * * * * * * * * * * * * * * * |
| Red | 3000 x 1220 | – – * * * * * * * * * * * * * * * |
| Red | 2000 x 1000 | – – * * * * * * * * * * * * * * * |
Related Products
Polyethylene PE300 Sheet – HDPE
Polyethylene PE1000 Sheet – UHMW
Plastic Machining
