
UPVC Flange Manufacturer
UPVC Flange comes in a variety of shapes and sizes, and they’re easy to mix up. PVC flanges and UPVC flange are both made of PVC (Polyvinyl Chloride), but they have distinct qualities and are thus better suited to different uses.
We are well-known for our UPVC Flange Manufacturer, producing, and providing with best price in India. Our educated personnel using modern technology and the highest quality primary material to manufacture these flanges following industry quality standards.
To ensure that the customer’s requirements are met, the provided UPVC flanges fittings are quality-checked against several industry-standard characteristics.
UPVC Pipes Fittings
UPVC Pipes and Fittings and Valves products in all different UPVC Pipe sizes for different uses check the upvc pipe price lists and catalogue for the product details you need. To get more inquiry with us, free quote.

Custom Product Manufacturing Available
If you are searching for customized product designs that meet your requirements, don’t worry. Petron Thermoplast also offers custom product manufacturing services to meet the unique needs of various industries. Work with our expert engineers to create custom designs suited for your application.
UPVC Flange Fittings Technical Information
Flange (ANSI) – Socket (ASTM)
CFxx/VFxx

Size | mm | Weight (kg/pc) | ||||||
---|---|---|---|---|---|---|---|---|
L | t | C | D | n | H | PVC | CPVC | |
1/2″ | 12 | 60.5 | 89 | 4 | 16 | 0.108 | 0.117 | |
3/4″ | 13 | 70.0 | 98 | 4 | 16 | 0.148 | 0.160 | |
1″ | 15 | 79.5 | 108 | 4 | 16 | 0.176 | 0.190 | |
1-1/4″ | 16 | 89.0 | 117 | 4 | 16 | 0.220 | 0.238 | |
1-1/2″ | 18 | 98.5 | 127 | 4 | 16 | 0.295 | 0.329 | |
2″ | 18 | 120.5 | 152 | 4 | 19 | 0.463 | 0.518 | |
2-1/2″ | 22 | 139.5 | 178 | 4 | 19 | 0.740 | 0.843 | |
3″ | 24 | 152.5 | 191 | 4 | 19 | 0.928 | 1.006 | |
4″ | 24 | 190.5 | 229 | 8 | 19 | 1.501 | 1.627 | |
5″ | 26 | 216.0 | 254 | 8 | 22 | 1.746 | 1.950 | |
6″ | 26 | 241.5 | 282 | 8 | 22 | 2.229 | 2.489 | |
8″ | 28 | 298.5 | 343 | 8 | 22 | 3.410 | 3.809 | |
10″ | 28 | 362.0 | 406 | 12 | 25 | 4.842 | − | |
12″ | 28 | 432.0 | 483 | 12 | 25 | 7.010 | − | |
14″* | 45 | 476.0 | 535 | 12 | 29 | 14.905 | − | |
16″* | 45 | 540.0 | 595 | 16 | 29 | 16.843 | − |
GET THE LATEST UPVC Flange PRICES ON YOUR EMAIL