
UPVC Electric Actuator Butterfly Valve
• Used for fast control and ON/OFF operations.
• Size range: from DN 40 up to DN 200 mm, series DIN 3202 K2 and ISO 5752 Medium series 25, DN 250 ÷ 300 mm series DIN 3202 K3 and ISO 5752 Long series 16.
• Working pressure up to 16 bar at 20°C.
• Body material: GR-PP, resistant to UV rays.
• Interchangeable disc in: PVC-U, PP-H, PVC-C, ABS, PVDF.
• Full flanged body with oval holes to fit with flanges in different standards; equipped with ABS inserts to centre flanges and bolts, up to DN 200, DN 250 ÷ 300 drilling on request according to different standards.
• Special full drilled lug version PN 10 with captive stainless steel AISI 316 inserts (DIN 2501 or ANSI 150).
• Possible mounting of valve as end valve, or quick discharge from tanks.
• Interchangeable primary liner in Elastomeric material EPDM, FPM, or NBR.
• Electric actuator produced on FIP specifications:
– Manual override and optical position indicator standard supplied standard.
– 2 Limit switches standard supplied.
UPVC Valves Range

Custom Product Manufacturing Available
If you are searching for customized product designs that meet your requirements, don’t worry. Petron Thermoplast also offers custom product manufacturing services to meet the unique needs of various industries. Work with our expert engineers to create custom designs suited for your application.
UPVC Electric Actuator Butterfly Valve

d | nominal outside diameter of the pipe in mm |
DN | nominal internal diameter in mm |
PN | nominal pressure in bar (max. working pressure at 20°C – water)g weight in grams |
U | number of holes |
s | wall thickness mm |
SDR | standard dimensionratio = d/s |
PVC-U | unplasticized polyvinylchloride |
PP-H | polypropylenehomopolymer |
PP-GR | polypropylene fiber glass reinforced |
PVC-C | chlorinated polyvinylchloride |
ABS | acrylonitrile-butadienestyrene |
PVDF | polyvinylidene fluoride |
EPDM | ethylene propylene rubber |
FPM (FKM) | vinylidene fluoride rubber |
NBR | butadiene-acrylonitrile rubber |
PTFE | polytetrafluoroethylene |
PE | polyethylene |



d | DN | PN | B2 | B7 | T1 | T2 | T3 | H | Z | Amin | Amax | ØA | f | U | g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 40 | 16 | 60 | 253 | 92 | 189 | 91 | 132 | 33 | 99 | 109 | – | 19 | 4 | 2074 |
63 | 50 | 16 | 70 | 259 | 92 | 189 | 91 | 147 | 43 | 115 | 125.5 | – | 19 | 4 | 2254 |
75 | 65 | 10 | 80 | 266 | 92 | 189 | 91 | 165 | 46 | 128 | 144 | – | 19 | 4 | 2500 |
90 | 80 | 10 | 93 | 308 | 128 | 204 | 95.5 | 185 | 49 | 145 | 160 | – | 19 | 8 | 4200 |
110 | 100 | 10 | 107 | 322 | 128 | 204 | 95.5 | 211 | 56 | 165 | 190 | – | 19 | 8 | 4550 |
*125 | 125 | 10 | 120 | 425 | – | – | – | 240 | 64 | 204 | 215 | – | 23 | 8 | 8150 |
140 | 125 | 10 | 120 | 425 | – | – | – | 240 | 64 | 204 | 215 | – | 23 | 8 | 8150 |
160 | 150 | 10 | 134 | 438 | – | – | – | 268 | 70 | 230 | 242 | – | 23 | 8 | 8900 |
**200 | 200 | 10 | 161 | 485 | – | – | – | 323 | 71 | 280 | 298 | – | 23 | 8 | 11600 |
225 | 200 | 10 | 161 | 485 | – | – | – | 323 | 71 | 280 | 298 | – | 23 | 8 | 11600 |
***250 | 250 | 10 | 210 | 597 | – | – | – | 405 | 114 | – | – | 350 | 22 | 12 | 32000 |
***280 | 250 | 10 | 210 | 597 | – | – | – | 405 | 114 | – | – | 350 | 22 | 12 | 32000 |
***315 | 300 | 8 | 245 | 654 | – | – | – | 475 | 114 | – | – | 400 | 22 | 12 | 39000 |
****10” | 250 | 10 | 210 | 597 | – | – | – | 405 | 114 | – | – | 362 | 25.4 | 12 | 32000 |
****12” | 300 | 8 | 245 | 654 | – | – | – | 475 | 114 | – | – | 432 | 25.4 | 12 | 39000 |
Electric actuator with plastic
housing
Temperature: -10° C / +55° C
Electrical connections
Power supply:
connector DIN 43650 3P+T
(DN 40÷100)
gland ISO M20
(DN 125÷300)
Limit switches: gland ISO M20
Standard equipment:
• Emergency manual override
• Visual position indicator
• 2 auxiliary and adjustable limit
switches FC1, FC2 (5A)
• Torque limiter
• Heating resistor (DN 125÷300)
Options:
• Positioner 4-20 mA or 0-10V
• Fail safe unit
• Heating resistor (DN 40÷100)
• Feed back potentiometer
100 – 1000 – 5000 – 10000 Ohm
• 4-20 mA position transmitter
• 2 additional limit switches
• IP67 or ATEX EEx
Dati Tecnici | Technical Data | Données Techniques | Technische Daten |
---|
DN40-65 | DN80-100 | DN125-150 | DN200 | DN250-300 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC | AC/DC | AC | DC | AC/DC | AC | DC | AC/DC | AC | DC | AC/DC | AC | AC/DC | AC | |
Alimentazione Power supply Tension d’alimentation Betriebsspannung | 12 V* | 24 V | 90-240 V | 12 V* | 24 V | 90-240 V | 12 V | 24 V | 90-240 V | 12 V | 24 V | 90-240 V | 24 V | 230 V |
Potenza Power Puissance Aufnahmeleistung | 15 W | 15 W | 15 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 45 W | 100 VA (AC) 125 VA (DC) | 250 W |
Tempo di manovra Working time Temp de manoeuvre Stellzeit | 7-12 s | 7-12 s | 9-13 s | 10-12 s | 10-13 s | 14-15 s | 30 s | 30 s | 30 s | 60 s | 60 s | 60s | 43 s | 38 s |
Esercizio CEI34 Duty rating CEI34 Durée sous tension CEI34 Einschaltdauer CEI34 | 50% | 30% | 30% | 50% | 30% | 30% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
Protezione Enclosure Protection Schutklasse | IP66 | IP65 | IP65 | IP66 | IP65 | IP65 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Frequenza Frequence Fréquence Frequenz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Schema elettrico | Electric wiring | Schema électrique | Elektrische Verbindung |
---|

1 Comune
2 Aperto
3 Chiuso
1 Common
2 Open
3 Closed
1 Commune
2 Ouvrir
3 Fermer
1 Gemeinsam
2 Auf
3 Zu

FC1 Fine corsa ausiliario Apertura
FC2 Fine corsa ausiliario Chiusura
4 Comune FC1
5 Aperto FC1
6 Comune FC2
7 Aperto FC2
8 Chiuso FC1
9 Chiuso FC2
FC1 Auxiliary limit switch Open
FC2 Auxiliary limit switch Closed
4 Common FC1
5 Open FC1
6 Common FC2
7 Open FC2
8 Closed FC1
9 Closed FC2
FC1 Fin de course auxiliare Ouvert
FC2 Fin de course auxiliare Fermé
4 Commune FC1
5 Ouvert FC1
6 Commune FC2
7 Ouvert FC2
8 Fermé FC1
9 Fermé FC2
FC1 Endschalter Auf
FC2 Endschalter Zu
4 Gemeinsam FC1
5 Auf FC1
6 Gemeinsam FC2
7 Auf FC2
8 Zu FC1
9 Zu FC2

Pos. | Components | Material | Q.ty |
---|---|---|---|
1 | Corps | PP-GR | 1 |
2 | Rondelle | Acier inox | 1 |
3 | Douille | PP | 1 |
4 | O-Ring douille | EPDM – FPM | 4 |
5 | Douille pour O-Ring | PP | 2 |
6 | Rondelle | PTFE | 2 |
7 | Manchette | EPDM – FPM | 1 |
8 | Bague anti-friction | PTFE | 2 |
9 | O-Ring Papillon | EPDM – FPM | 2 |
10 | Papillon | PVC-U PP-H PVC-C PVDF ABS | 1 |
11 | Rondelle | Acier inox | 2 |
12 | Rondelle | Acier inox | 1 |
13 | Chapeau de protection | PE | 1 |
14 | Vis | Acier inox | 1 |
15 | Rondelle | Acier inox | 1 |
16 | Tige | Acier inox | 1 |
17 | O-Ring tige | EPDM – FPM | 2 |
18 | Bague – Seeger | Acier inox | 1 |
19 | O-Ring | EPDM – FPM | 2 |
20 | Actionneur electrique | PA6-Nylon + Aluminium* | 1 |
21 | Vis | Acier inox | 4 |
22 | Rondelle | Acier inox | 4 |
GET THE LATEST UPVC Electric Actuator Butterfly Valve PRICES ON YOUR EMAIL