Description
PETG, polypropylene, polycarbonate, uPVC, polyethene, and flexible PVC are just a few polymers available for plastic welding rods. They’re frequently used with extrusion welders or hot air plastic welding guns to thermally join two parts of the same thermoplastic.
We provide a variety of profiles, sizes, and colours at Petron Thermoplast to meet various needs. Petron Thermoplast offers an online store with a range of our most popular plastic welding rods.
PETG Welding Rod
Size (mm) | Profile Type | Product Code (Clear) | Pack Weight (Kg) | Rod Length (mm) |
---|---|---|---|---|
3 | Round | WRRC-PETG-4 | 2 | 1000 |
4 | Round | WRRC-PETG-3* | 2 | 1000 |
Polycarbonate Welding Rod
Size (mm) | Profile Type | Product Code (Clear) | Pack Weight (Kg) | Rod Length (mm) |
---|---|---|---|---|
3 | Round | WRRCR-PC-3* | 2 | 2000 |
Polyethylene Welding Rod
LDPE (Low Density Polyethylene) Welding Rod
Size (mm) | Profile Type | Product Code (Black) | Product Code (Natural) | Coil Weight (Kg) |
---|---|---|---|---|
3 | Round | WRRBK-LDPE-3 | WRRN-LDPE-3 | 2 |
4 | Round | WRRBK-LDPE-4 | WRRN-LDPE-4 | 2 |
5.7 | Triangular | WRTBK-LDPE-5.7 | WRTN-LDPE-5.7 | 2 |
7 | Triangular | WRTBK-LDPE-7 | WRTBK-LDPE-7 | 2 |
MDPE (Medium Density Polyethylene) Welding Rod
Size (mm) | Profile Type | Product Code (Black) | Product Code (Natural) | Coil Weight (Kg) |
---|---|---|---|---|
3 | Round | WRRBK-MDPE-3 | WRRN-MDPE-3 | 2 |
4 | Round | WRRBK-MDPE-4 | WRRN-MDPE-4 | 2 |
5.7 | Triangular | WRTBK-MDPE-5.7 | WRTN-MDPE-5.7 | 2 |
HDPE (High Density Polyethylene) Welding Rod
Size (mm) | Profile Type | Product Code (Black) | Product Code (Natural) | Coil Weight (Kg) |
---|---|---|---|---|
3 | Round | WRRBK-HDPE-3 | WRRN-HDPE-3 | 2 |
4§ | Round | WRRBK-HDPE-4 | WRRN-HDPE-4 | 2 |
4.5 | Triangular | WRTBK-HDPE-4.5 | WRTN-HDPE-4.5 | 2 |
5 | Round | WRRBK-HDPE-5 | – | 5 |
5.7 | Triangular | WRTBK-HDPE-5.7 | WRTN-HDPE-5.7 | 2 |
7 | Triangular | WRTBK-HDPE-7 | WRTN-HDPE-7 | 2 |
Polypropylene Welding Rod
Size (mm) | Profile Type | Product Code (Black) | Product Code (Natural) | Product Code (Grey) | Product Code (White) | Coil Weight (Kg) |
---|---|---|---|---|---|---|
3 | Round | WRRBK-PP-3* | WRRN-PP-3* | WRRGY-PP-3 | WRRW-PP-3 | 2 |
3 †FR | Round | – | – | WRRGY-PPF-3 | WRRW-PPFR-3 | 2 |
4 | Round | WRRBK-PP-4 | WRRN-PP-4 | WRRGY-PP-4 | WRRW-PP-4 | 2 |
4.5 | Triangular | WRTBK-PP-4.5 | WRTN-PP-4.5 | WRTGY-PP-4.5 | WRTW-PP-4.5 | 2 |
4.5 | V Clover | WRVBK-PP-4.5 | WRVN-PP-4.5 | – | – | 2 |
5.2 | Tricore | WRTCBK-PP-5.2 | WRTCN-PP-5.2 | WRTCGY-PP-5.2 | – | 2 |
5.2 †FR | Tricore | – | – | WRTCGY-PPF-5.2 | – | 2 |
5.3 | V Clover | – | – | – | WRVW-PP-5.3 | 2 |
5.7 | Triangular | WRTBK-PP-5.7* | WRTN-PP-5.7* | WRTGY-PP-5.7 | WRTW-PP-5.7 | 2 |
7 | Triangular | WRTBK-PP-7 | WRTN-PP-7 | – | – | 2 |
UPVC Welding Rod
Size (mm) | Profile Type | Product Code (Clear) | Product Code (Dark Grey) | Product Code (White) | Product Code (Black) | Coil Weight (Kg) |
---|---|---|---|---|---|---|
3 | Round | WRRCR-PVC-3* | WRRGY-PVC-3* | WRRW-PVC-3 | WRRBK-PVC-3 | 2 |
4 | Round | WRRCR-PVC-4 | WRRGY-PVC-4 | WRRW-PVC-4 | WRRBK-PVC-4 | 2 |
4.5 | Triangular | WRTCR-PVC-4.5 | WRTGY-PVC-4.5 | WRTW-PVC-4.5 | WRTBK-PVC-4.5 | 2 |
4.5 | V Clover | WRVCR-PVC-4.5 | WRVGY-PVC-4.5 | WRVW-PVC-4.5 | WRVBK-PVC-4.5 | 2 |
5.2 | Tricore | WRTCCR-PVC-5.2 | WRTCGY-PVC-5.2 | WRTCW-PVC-5.2 | WRTCBK-PVC-5.2 | 2 |
5.3 | V Clover | WRVCR-PVC-5.3 | WRVGY-PVC-5.3 | WRVW-PVC-5.3 | WRVBK-PVC-5.3 | 2 |
5.7 | Triangular | WRTCR-PVC-5.7 | WRTGY-PVC-5.7 | WRTW-PVC-5.7 | WRTBK-PVC-5.7 | 2 |
7 | Triangular | WRTCR-PVC-7 | WRTGY-PVC-7 | WRTW-PVC-7 | WRTBK-PVC-7 | 2 |
Flexible PVC Welding Rod
Size (mm) | Profile Type | Product Code (Clear) | Product Code (Black) | Product Code (Grey) | Coil Weight (Kg) |
---|---|---|---|---|---|
3 | Round | WRRCR-FPVC-3 | WRRBK-FPVC-3 | WRRGY-FPVC-3 | 2 |
4 | Round | WRRCR-FPVC-4 | WRRBK-FPVC-4 | WRRGY-FPVC-4 | 2 |
5.7 | Triangular | WRTCR-FPVC-5.7 | – | – | 2 |
7 | Triangular | WRTCR-FPVC-7 | – | – | 2 |