UPVC Elbow 45 Degree
UPVC Elbow 45 Degree
WRAS certified epco UPVC Elbow 45 Degree are made of unplasticized polyvinyl chloride. Metric 45 Degree Elbow pressure pipe fittings are available in sizes ranging from 10mm o.d. to 50mm o.d. up to 400mm outside diameter.
Plastic 45 Degree Elbows are pipe fittings used to produce a 45-degree angle by connecting two sections of pipe of the same diameter.
To perform this correctly, read the assembly and joining method recommendations in our technical information and make sure you have the proper UPVC Elbow 45 Degree solvent cement and cleaner for bonding pipe and fittings together. These can be found in our section on metric accessories.
Our UPVC pressure pipe range is made of unplasticized polyvinyl chloride and has a working temperature of +5°C to +60°C depending on the system pressure. Also available UPVC Elbow 45 Degree and 90 Degree Elbow pipe fittings.
UPVC Pipes Fittings
UPVC Pipes and Fittings and Valves products in all different UPVC Pipe sizes for different uses check the upvc pipe price lists and catalogue for the product details you need. To get more inquiry with us, free quote.
Get UPVC Elbow Technical Information & Details
45°Elbow S X S
C4Lxx/V4Lxx
Size | mm | Weight (kg/pc) | ||
---|---|---|---|---|
G | H | PVC | CPVC | |
1/2” | 7 | 29 | 0.030 | 0.033 |
3/4” | 9 | 34 | 0.040 | 0.044 |
1” | 8 | 37 | 0.064 | 0.070 |
1-1/4” | 11 | 43 | 0.102 | 0.111 |
1-1/2” | 12 | 47 | 0.130 | 0.142 |
2” | 17 | 55 | 0.221 | 0.235 |
2-1/2” | 20 | 64 | 0.359 | 0.392 |
3” | 24 | 72 | 0.580 | 0.633 |
4” | 29 | 86 | 0.915 | 0.999 |
5” | 36 | 106 | 1.595 | 1.741 |
6” | 41 | 120 | 2.580 | 2.816 |
8” | 50 | 155 | 4.925 | 5.376 |
10” | 60 | 207 | 9.375 | 9.960 |
12” | 81 | 235 | 15.330 | 16.618 |
14″ | 101 | 329 | 21.100 | 23.180 |
16″ | 107 | 360 | 28.732 | 32.540 |
45°Elbow FT X FT
C4LxxT/V4LxxT
Size | mm | Weight (kg/pc) | ||
---|---|---|---|---|
G | H | PVC | CPVC | |
1/2” | 6.8 | 24.8 | 0.040 | 0.044 |
3/4” | 8.5 | 26.5 | 0.058 | 0.063 |
1” | 9.5 | 31.5 | 0.094 | 0.103 |
1-1/4” | 11.3 | 37.3 | 0.146 | 0.160 |
1-1/2” | 12.1 | 38.1 | 0.200 | 0.218 |
2” | 17.0 | 44.0 | 0.298 | 0.326 |
2-1/2” | 19.5 | 64.0 | 0.537 | 0.591 |
3” | 24.0 | 72.0 | 0.920 | 1.012 |
4” | 28.5 | 86.0 | 1.503 | 1.640 |
45°Elbow S X FT
C4LxxA/V4LxxA
Size | mm | Weight (kg/pc) | |||
---|---|---|---|---|---|
G1 | G2 | H | PVC | CPVC | |
1/2” | 6.8 | 8.5 | 24.0 | 0.030 | 0.033 |
3/4” | 8.6 | 4.4 | 34.0 | 0.040 | 0.044 |
1” | 8.4 | 10.4 | 37.0 | 0.064 | 0.070 |
1-1/4” | 11.3 | 15.7 | 43.0 | 0.102 | 0.111 |
1-1/2” | 12.1 | 16.5 | 47.0 | 0.130 | 0.142 |
2” | 16.4 | 21.1 | 55.0 | 0.140 | 0.207 |
2-1/2” | 14.6 | 33.8 | 64.0 | 0.354 | 0.342 |
3” | 24.4 | 38.5 | 72.0 | 0.580 | 0.633 |
4” | 28.9 | 50.5 | 86.0 | 0.415 | 0.444 |
GET THE LATEST UPVC Elbow 45 Degree PRICES ON YOUR EMAIL