Description
Petron Thermoplast offers ribbed inserts in the square, round, and rectangular profiles in black, white, or grey low-density polyethene (LDPE). To provide a covering for sharp edging, these components are frequently included in other goods. For complete availability, please see the tables below. By clicking the link above, you can order a variety of ribbed inserts from Petron Thermoplast Direct.
Square Ribbed Inserts
Product Code | A (mm) | A (“) | Wall Thickness / Gauge |
---|---|---|---|
RIS-3964 | 15.0 x 15.0 | – | 0.8 – 2.0 |
RIS-3105 | 20.0 x 20.0 | – | 0.8 – 2.5 |
RIS-3981 | 25.0 x 25.0 | – | 1.0 – 2.5 |
RIS-3109 | 25.4 x 25.4 | 1″ | 1.0 – 2.5 / 12 – 20 |
RIS-3111 | 30.0 x 30.0 | – | 1.0 – 3.0 |
RIS-3114 | 32.0 x 32.0 | 1¼” | 1.0 – 2.0 / 14 – 20 |
RIS-3090 | 38.0 x 38.0 | 1½” | 1.0 – 3.0 / 10 – 18 |
RIS-3112 | 40.0 x 40.0 | – | 1.0 – 3.0 |
RIS-3091 | 50.0 x 50.0 | – | 1.0 – 3.0 |
RIS-3098 | 50.0 x 50.0 | – | 3.0 – 5.0 |
RIS-3113 | 50.8 x 50.8 | 2″ | 1.0 – 3.0 / 10 – 18 |
RIS-3115 | 60.0 x 60.0 | – | 3.0 – 4.0 |
RIS-3975 | 65.0 x 65.0 | – | 1.0 – 3.0 |
RIS-3121 | 70.0 x 70.0 | – | 1.5 – 3.5 |
RIS-3117 | 75.0 x 75.0 | – | 2.0 – 4.0 |
RIS-3118 | 80.0 x 80.0 | – | 2.0 – 4.0 |
RIS-3119 | 100.0 x 100.0 | – | 2.0 – 4.0 |
RIS-3122 | 110.0 x 110.0 | – | 3.0 – 5.0 |
Round Ribbed Inserts
Material: LDPE.
Colours: Black, white or Grey.
Product Code | D (mm) | D (“) | Wall Thickness / Gauge |
---|---|---|---|
RIC-3132 | 19.0 | ¾” | 1.0 – 2.0 / 14 – 20 |
RIC-3133 | 22.0 | 7/8″ | 0.8 – 2.0 / 12-20 |
RIC-3006 | 22.0 (long rib) | 7/8″ | – |
RIC-3134 | 25.4 | 1″ | 1.0 – 3.0 / 10 – 18 |
RIC-3010/1 | 25.4 | 1″ | 2.0 – 3.2 / 10 – 14 |
RIC-3025 | 28.0 | – | 0.8 – 2.5 |
RIC-3938 | 30.0 | – | 1.0 – 3.0 |
RIC-3136 | 32.0 | 1¼” | 1.0 – 3.0 / 10 – 18 |
RIC-3137 | 38.0 | 1½” | 1.0 – 3.0 / 10 – 18 |
RIC-3014 | 38.1 | 1½” | 2.0 – 4.0 / 8 – 12 |
RIC-3945 | 42.0 | – | 1.0 – 3.0 |
RIC-3023 | 48.0 | 1 29/32″ | 3.5 – 4.5 / 6.10 |
RIC-3138 | 50.8 | 2″ | 1.0 – 3.0 / 10 – 18 |
RIC-3144 | 76.2 | 3″ | 2.0 – 4.0 / 8 – 14 |
Rectangular Ribbed Inserts
Material: LDPE.
Colours: Black, white or Grey.
Product Code | A x B (mm) | A x B (I”) | Wall Thickness / Gauge |
---|---|---|---|
RIR-3847 | 35.0 x 15.0 | – | 1.0 – 3.0 |
RIR-3033 | 38.1 x 19.1 | 1½” x ¾” | 1.0 – 2.0 / 14.20 |
RIR-3055 | 40.0 x 20.0 | – | 1.0 – 2.5 |
RIR-3057 | 50.0 x 25.0 | – | 1.0 – 3.0 |
RIR-3058 | 50.0 x 30.0 | – | 1.0 – 3.0 |
RIR-3036 | 50.8 x 25.4 | 2″ x 1″ | 1.0 – 3.0 / 10 – 18 |
RIR-3061 | 60.0 x 20.0 | – | 1.0 – 3.0 |
RIR-3062 | 60.0 x 30.0 | – | 1.5 – 3.0 |
RIR-3063 | 60.0 x 40.0 | – | 2.0 – 3.5 |
RIR-3035 | 75.0 x 50.0 | – | 2.0 – 4.0 |
RIR-3065 | 80.0 x 40.0 | – | 2.5 – 4.0 |
RIR-3066 | 100.0 x 50.0 | – | 2.0 – 4.0 |
RIR-3067 | 120.0 x 60.0 | – | 3.0 – 4.0 |