PPH Electric Actuator Ball Valve
PPH Electric Actuator Ball Valve
Unplasticized polyvinyl chloride (uPVC Pipes), also called unbending/rigid PVC, UPVC Pipes Fittings are utilized for all pipes purposes in private and business structures. Unmistakably appropriate pf the UPVC Pipe Manufacturer for circling at each floor level, open-air establishments, and disguised pipelines for cold water dispersion.
UPVC is known for having solid opposition against synthetics, daylight, and oxidation from water. uPVC is generally utilized in development since it is robust, modest and handily worked. UPVC pipe fitting is a simple and efficient item for water dispersion in private, business, and Industrial Buildings with numerous benefits over the common channeling framework.
As the UPVC Pipe Manufacturer, we offer a support-free answer for a more drawn-out and non-rusting and consumption administration life.
PPH Valves
PPH Valves
Get Quick Information
CPVC Solenoid Valve
d | nominal outside diameter of the pipe in mm |
DN | nominal internal diameter in mm |
R | nominal size of threads in inches |
PN | nominal pressure in bar (max. working pressure at 20°C – water) |
g | weight in grams |
U | number of holes |
s | wall thickness mm |
SDR | standard dimensionratio = d/s |
PVC-U | unplasticized polyvinylchloride |
PP-H | polypropylene homopolymer |
PVC-C | chlorinated polyvinylchloride |
PVDF | polyvinylidene fluoride |
EPDM | ethylene propylene rubber |
FPM (FKM) | vinylidene fluoride rubber |
PTFE | polytetrafluoroethylene |
PE | polyethylene |
DN | B1 | B2 | B | E1 | g PVC-U | g PP-H | g PVDF | g PVC-C |
---|---|---|---|---|---|---|---|---|
65 | 87 | 119 | 295 | 128 | 6800 | 5510 | 8073 | 7170 |
80 | 105 | 132 | 308 | 128 | 9620 | 7500 | 12010 | 10258 |
100 | 129 | 150 | 325 | 128 | 13460 | 10045 | 16970 | 14457 |
d | DN | *PN | E | PVC-U PVC-C | H PP-H PVDF | H1 | H2 | H3 | PVC-U PVC-C | L PP-H PVDF | Z |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | 65 | 16 | 164 | 235 | 213 | 133 | 188 | 93 | 44 | 33 | 147 |
90 | 80 | 16 | 203 | 270 | 239 | 149 | 188 | 93 | 51 | 36 | 168 |
110 | 100 | 16 | 238 | 308 | 268 | 167 | 188 | 93 | 61 | 41 | 186 |
Actuators
Electric actuator with plastic housing.
Temperature: -10° C / +55° C
Electrical connections.
Power supply:
connector DIN 43650 3P+T
Limit switches: gland ISO M20.
Standard equipment:
• Emergency manual override.
• Visual position indicator.
• 2 auxiliary and adjustable limit
switches FC1, FC2 (5A).
• Torque limiter.
Options:
• Positioner 4-20 mA or 0-10V.
• Fail safe security block.
• Heating resistor.
• Feed back potentiometer
100 – 1000 – 5000 – 10000 Ohm.
• Position transmitter.
• 2 additional limit switches.
• IP67 or ATEX EEx.
Dati Tecnici | Technical Data | Données Techniques | TechnischeDaten | |||
DC | AC/DC | DN65-80 AC | DC | AC/DC | DN100 AC | |
Alimentazione Power supply Tension d’alimentation Betriebsspannung | 12V* | 24V | 90÷240V | 12V* | 24V | 90÷240V |
Potenza Power Puissance Aufnahmeleistung | 45W | 45W | 45W | 45W | 45W | 45W |
Tempo di manovrav Working time Temp de manoeuvre Stellzeit | 10 – 12 s | 10 – 13 s | 14 – 15 s | 19 – 22 s | 18 – 22 | 22 – 25 s |
Esercizio CEI34 Duty rating CEI34 Durée sous tension CEI34 Einshaltdauer CEI34 | 50% | 30% | 30% | 50% | 30% | 30% |
Protezione Enclosure Protection Shutzart | IP66 | IP65 | IP65 | IP66 | IP65 | IP65 |
Frequenza Frequence Fréquence Frequenz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Schema elettrico | Electric wiring | Schema électrique | Elektrische Verbindung |
1 Comune
2 Aperto
3 Chiuso
1 Common
2 Open
3 Closed
1 Commune
2 Ouvrir
3 Fermer
1 Gemeinsam
2 Auf
3 Zu
FC1 Fine corsa ausiliario Apertura
FC2 Fine corsa ausiliario Chiusura
4 Comune FC1
5 Aperto FC1
6 Comune FC2
7 Aperto FC2
8 Chiuso FC1
9 Chiuso FC2
FC1 Auxiliary limit switch Open
FC2 Auxiliary limit switch Closed
4 Common FC1
5 Open FC1
6 Common FC2
7 Open FC2
8 Closed FC1
9 Closed FC2
FC2 Fin de course auxiliare Fermé
4 Commune FC1
5 Ouvert FC1
6 Commune FC2
7 Ouvert FC2
8 Fermé FC1
9 Fermé FC2
FC2 Endschalter Zu
4 Gemeinsam FC1
5 Auf FC1
6 Gemeinsam FC2
7 Auf FC2
8 Zu FC1
9 Zu FC2
Pos. | Components | Material | Q.ty |
---|---|---|---|
1 | Electric actuator | PA6-Nylon | 1 |
3 | Bolt | Stainless steel | 4 |
5 | *Ball seat | PTFE | 2 |
6 | Ball | PVC-U/PP-H/PVC-C /PVDF | 1 |
7 | Body | PVC-U/PP-H/PVC-C /PVDF | 1 |
8 | *Support O-ring for ball seat | EPDM-FPM | 2 |
9 | *Radial seal O-ring | EPDM-FPM | 1 |
10 | *Special socket seal | EPDM-FPM | 2 |
11 | Screw | Stainless steel | 2 |
12 | End connector | PVC-U/PP-H/PVC-C /PVDF | 2 |
13 | Union nut | PVC-U/PP-H/PVC-C /PVDF | 2 |
14 | Washer | Stainless steel | 4 |
16 | Support for ball seat | PVC-U/PP-H/PVC-C /PVDF | 1 |
17 | Stop ring | PVC-U/PP-H/PVC-C /PVDF | 1 |
18 | *Stem O-ring | EPDM-FPM | 4 |
19 | *Friction reducing bush | PTFE | 2 |
20 | Upper stem | PVC-U/PP-H/PVC-C /PVDF | 1 |
21 | Lower stem | PVC-U/PP-H/PVC-C /PVDF | 1 |
22 | Pad | PP-GR | 1 |
23 | Protection cap | PE | 4 |
24 | Spring | Stainless steel | 2 |
25 | Nut block | PP-GR | 2 |
26 | Cover | PP | 1 |
27 | Nut block knob | PP-GR | 1 |
28 | Protection cap | PE | 1 |
29 | Screw | Nylon | 2 |
30 | **Bracketing bush | Brass | 2 |
31 | Actuation adapter | PP-GR | 1 |
GET THE LATEST PPH Electric Actuator Ball Valve PRICES ON YOUR EMAIL